Monday, March 12, 2007

HSX - Maxima_One

Rodney Page's Movies Portfolio
net worth
today's change: H$(6,167.56)H$15,034,892.71
CASHINTERESTINVESTMENTS
H$63.59H$0.01/day @ +5.25%H$15,034,829.12

RANK % GAIN
Overall Rank:57468 Week-to-Date:+0.32%
Change in Rank:up 189 Month-to-Date:+0.38%
Percentile:+92.09% Season-to-Date:+14.31%
How do I rank? Year-to-Date:+14.31%
Graph Net Worth:30,60,90 Lifetime-to-Date:+651.74%

Jump to your STARBONDS - FUNDS - OPTIONS

MovieStocks™Release Date Phase click for a complete list of MovieStocks...
139 MovieStocks702467 sharesH$4,211,626.60H$122,314.72+3%
symbolsharesavg paidcurr pricechangetotal valuenet gain/loss%quicktrader
2MINT 1017 H$11.65H$14.66 +0.13 H$14,909.22 H$3,061.11 +25%Trade
88MIN 25000 H$3.40H$2.62 +0.13 H$65,500.00 H$(19,500.00) -22%Trade
9TO5 1000 H$4.60H$7.33 -0.13 H$7,330.00 H$2,730.00 +59%Trade
AFOWL 593 H$4.36H$1.37 -0.13 H$812.41 H$(1,773.07) -68%Trade
AFSEX 1000 H$4.26H$1.27 0 H$1,270.00 H$(2,990.00) -70%Trade
ALCHM 1000 H$6.15H$1.47 0 H$1,470.00 H$(4,680.00) -76%Trade
ALMT2 1 H$101.38H$104.27 -0.63 H$104.27 H$2.89 +2%Trade
AMAZN 1000 H$9.00H$8.22 0 H$8,220.00 H$(780.00) -8%Trade
ATEAM 1000 H$11.07H$12.76 +0.13 H$12,760.00 H$1,690.00 +15%Trade
ATLAS 2255 H$12.45H$15.39 0 H$34,704.45 H$6,637.80 +23%Trade
AUST4 873 H$73.63H$60.15 +1.14 H$52,510.95 H$(11,771.76) -18%Trade
BARRY 1000 H$0.48H$0.85 -0.13 H$850.00 H$375.00 +78%Trade
BAYWT 1001 H$1.35H$1.22 0 H$1,221.22 H$(130.65) -9%Trade
BEGWS 1000 H$0.57H$0.83 0 H$830.00 H$260.00 +45%Trade
BFURY 1651 H$17.33H$14.99 0 H$24,748.49 H$(3,863.34) -13%Trade
BJANE 448 H$14.54H$18.86 -0.26 H$8,449.28 H$1,935.09 +29%Trade
BLKBK 1000 H$2.14H$1.36 0 H$1,360.00 H$(780.00) -36%Trade
BOOST 3447 H$1.08H$0.90 0 H$3,102.30 H$(604.60) -16%Trade
BRATZ 1000 H$12.66H$23.98 +0.50 H$23,980.00 H$11,320.00 +89%Trade
BTFOH 929 H$3.30H$1.03 +0.13 H$956.87 H$(2,113.31) -68%Trade
CAVES 1000 H$1.34H$0.43 -0.13 H$430.00 H$(910.00) -67%Trade
CHIPS 1000 H$17.80H$14.94 +0.13 H$14,940.00 H$(2,860.00) -16%Trade
CLASH 451 H$14.20H$10.69 0 H$4,821.19 H$(1,583.01) -24%Trade
CLERK 1019 H$1.07H$0.94 0 H$957.86 H$(130.00) -11%Trade
CNRTH 1000 H$7.30H$0.67 0 H$670.00 H$(6,630.00) -90%Trade
CONAN 1000 H$10.73H$5.27 -0.26 H$5,270.00 H$(5,460.00) -50%Trade
CRTBL 1000 H$1.47H$1.08 +0.13 H$1,080.00 H$(390.00) -26%Trade
DIARY 1000 H$8.24H$3.43 0 H$3,430.00 H$(4,810.00) -58%Trade
DIGGR 25000 H$0.75H$0.62 0 H$15,500.00 H$(3,250.00) -17%Trade
DRAMA 1000 H$2.74H$0.66 0 H$660.00 H$(2,080.00) -75%Trade
DREDN 25000 H$0.28H$0.28 0 H$7,000.00 H$0.00 0%Trade
DRIVR 1000 H$2.02H$0.85 0 H$850.00 H$(1,170.00) -57%Trade
DUKEN 8404 H$1.04H$0.52 0 H$4,370.08 H$(4,375.54) -50%Trade
DWARF 13363 H$1.05H$0.66 -0.13 H$8,819.58 H$(5,211.57) -37%Trade
ELF2 574 H$16.41H$14.98 -0.13 H$8,598.52 H$(820.82) -8%Trade
EMCTY 18197 H$1.16H$0.51 0 H$9,280.47 H$(11,828.05) -56%Trade
EQLIZ 1000 H$12.64H$7.83 -0.65 H$7,830.00 H$(4,810.00) -38%Trade
FASHN 1000 H$2.27H$1.62 -0.13 H$1,620.00 H$(650.00) -28%Trade
FATHM 2000 H$1.04H$0.65 0 H$1,300.00 H$(770.37) -37%Trade
FBEST 1000 H$6.54H$0.30 -0.13 H$300.00 H$(6,240.00) -95%Trade
FH451 1000 H$0.68H$1.59 0 H$1,590.00 H$910.00 +133%Trade
FLASH 1000 H$18.47H$12.71 -0.13 H$12,710.00 H$(5,760.00) -31%Trade
FLSHG 1000 H$7.08H$4.61 0 H$4,610.00 H$(2,470.00) -34%Trade
FLUTE 1000 H$2.72H$0.25 0 H$250.00 H$(2,470.00) -90%Trade
FOODF 2757 H$12.93H$7.24 +0.13 H$19,960.68 H$(15,691.75) -44%Trade
FORGE 17195 H$0.78H$0.39 0 H$6,706.05 H$(6,706.05) -49%Trade
FOUR2 1000 H$146.66H$160.52 -0.63 H$160,520.00 H$13,860.00 +9%Trade
GAMBT 50000 H$0.74H$0.54 0 H$27,000.00 H$(9,750.00) -26%Trade
GBHOW 2015 H$11.37H$13.87 -0.13 H$27,948.05 H$5,038.22 +21%Trade
GCKLM 1000 H$1.58H$0.80 0 H$800.00 H$(780.00) -49%Trade
GGHNF 2997 H$11.51H$9.23 0 H$27,662.31 H$(6,819.20) -19%Trade
GMAJP 1000 H$11.64H$11.77 +0.13 H$11,770.00 H$130.00 +1%Trade
GOAL2 1005 H$4.27H$9.35 0 H$9,396.75 H$5,109.00 +119%Trade
GOSPG 13947 H$1.62H$1.75 0 H$24,407.25 H$1,813.11 +8%Trade
GOSPJ 1000 H$1.61H$1.48 -0.13 H$1,480.00 H$(130.00) -8%Trade
GRES3 1000 H$0.60H$0.28 -0.13 H$280.00 H$(325.00) -53%Trade
GRUPE 1000 H$9.71H$0.61 0 H$610.00 H$(9,100.00) -93%Trade
HALO 1000 H$30.09H$23.09 -1.25 H$23,090.00 H$(7,000.00) -23%Trade
HAMRD 3000 H$3.42H$0.97 0 H$2,910.00 H$(7,340.36) -71%Trade
HARDY 31811 H$22.94H$32.69 -1.50 H$1,039,901.59 H$310,299.73 +42%Trade
HELB2 616 H$30.67H$43.71 0 H$26,925.36 H$8,032.64 +42%Trade
HEMAN 8009 H$7.53H$9.35 +0.13 H$74,884.15 H$14,576.38 +24%Trade
HIGH5 1000 H$8.89H$1.74 0 H$1,740.00 H$(7,150.00) -80%Trade
HLWN9 16784 H$33.30H$38.66 +0.50 H$648,869.44 H$89,910.87 +16%Trade
HOAX 1000 H$8.50H$8.37 -0.13 H$8,370.00 H$(130.00) -1%Trade
HOBIT 3392 H$104.64H$110.76 +2.52 H$375,697.92 H$20,774.25 +5%Trade
HOTRD 1836 H$21.60H$21.62 +0.50 H$39,694.32 H$35.59 0%Trade
HPOT5 561 H$247.85H$247.88 +0.63 H$139,060.68 H$17.10 0%Trade
HSSML 306 H$33.24H$22.88 0 H$7,001.28 H$(3,170.16) -31%Trade
HUHEF 12718 H$0.89H$0.67 0 H$8,521.06 H$(2,786.68) -24%Trade
INDI4 139 H$157.01H$173.79 +1.26 H$24,156.81 H$2,331.98 +10%Trade
ITALI 26000 H$0.48H$0.36 -0.13 H$9,360.00 H$(3,250.00) -25%Trade
ITJO2 116 H$48.03H$38.24 0 H$4,435.84 H$(1,135.56) -20%Trade
JADE 50000 H$1.00H$0.93 -0.13 H$46,500.00 H$(3,250.00) -6%Trade
JEKYL 1000 H$0.26H$0.65 0 H$650.00 H$390.00 +150%Trade
JETSN 1000 H$7.62H$3.12 0 H$3,120.00 H$(4,505.00) -59%Trade
JUNO 1000 H$5.84H$3.63 -0.13 H$3,630.00 H$(2,210.00) -37%Trade
KTRUN 1000 H$12.42H$5.46 -0.13 H$5,460.00 H$(6,955.00) -56%Trade
LIFPI 139 H$8.23H$7.06 0 H$981.34 H$(162.63) -14%Trade
LOGAN 1000 H$10.84H$1.74 0 H$1,740.00 H$(9,100.00) -83%Trade
MAGE 1000 H$0.48H$0.34 0 H$340.00 H$(135.00) -28%Trade
MAGWF 18627 H$0.83H$0.54 0 H$10,058.58 H$(5,324.26) -34%Trade
MASPT 1000 H$10.54H$4.56 0 H$4,560.00 H$(5,980.00) -56%Trade
METRD 1000 H$1.55H$1.81 0 H$1,810.00 H$260.00 +16%Trade
MILLR 1000 H$0.80H$0.41 0 H$410.00 H$(390.00) -48%Trade
MRLUC 16 H$1.09H$0.83 0 H$13.28 H$(4.16) -23%Trade
NINJA 50000 H$0.89H$0.79 0 H$39,500.00 H$(5,174.26) -11%Trade
NOMAD 1000 H$1.55H$1.81 0 H$1,810.00 H$260.00 +16%Trade
NPINK 25000 H$1.58H$1.71 0 H$42,750.00 H$3,250.00 +8%Trade
NRTHM 2000 H$0.77H$0.38 0 H$760.00 H$(780.00) -50%Trade
NUTR2 1000 H$6.28H$1.73 0 H$1,730.00 H$(4,550.00) -72%Trade
NWPNT 1000 H$2.02H$0.59 -0.13 H$590.00 H$(1,430.00) -70%Trade
OCEN3 526 H$91.43H$98.89 0 H$52,016.14 H$3,923.96 +8%Trade
OPUS 3511 H$18.50H$12.98 +0.13 H$45,572.78 H$(19,374.14) -29%Trade
OUTLN 2416 H$12.03H$8.61 -0.65 H$20,801.76 H$(8,269.56) -28%Trade
PANDA 661 H$114.44H$103.54 -0.63 H$68,439.94 H$(7,204.90) -9%Trade
POKNT 1000 H$11.36H$6.68 -0.13 H$6,680.00 H$(4,680.00) -41%Trade
PORKY 12165 H$3.51H$1.25 0 H$15,206.25 H$(27,552.95) -64%Trade
POWER 25000 H$0.37H$0.37 0 H$9,250.00 H$0.00 0%Trade
PRFME 1000 H$4.60H$2.13 -0.13 H$2,130.00 H$(2,470.00) -53%Trade
PROJ3 1009 H$1.23H$0.22 0 H$221.98 H$(1,018.96) -82%Trade
PRSIA 3000 H$12.32H$23.17 +0.25 H$69,510.00 H$32,557.50 +88%Trade
RAINF 1000 H$1.40H$0.49 0 H$490.00 H$(910.00) -65%Trade
RAMEN 1000 H$10.83H$7.19 0 H$7,190.00 H$(3,640.00) -33%Trade
RAPUN 2 H$26.71H$18.55 +0.26 H$37.10 H$(16.32) -30%Trade
RBRAD 1000 H$1.46H$0.69 -0.13 H$690.00 H$(770.00) -52%Trade
REGAE 1000 H$8.37H$1.22 -0.13 H$1,220.00 H$(7,150.00) -85%Trade
RISE 16202 H$1.96H$1.83 0 H$29,649.66 H$(2,106.26) -6%Trade
ROGGE 1000 H$17.72H$17.20 -0.13 H$17,200.00 H$(520.00) -2%Trade
ROGUE 2000 H$12.34H$6.29 -0.91 H$12,580.00 H$(12,090.00) -49%Trade
RUSH3 100 H$141.81H$139.92 +4.41 H$13,992.00 H$(189.00) -1%Trade
SCELL 1028 H$10.03H$4.84 -0.13 H$4,975.52 H$(5,332.20) -51%Trade
SILK 1000 H$3.16H$2.51 +0.13 H$2,510.00 H$(650.00) -20%Trade
SIMPS 410 H$120.92H$124.70 -1.26 H$51,127.00 H$1,549.80 +3%Trade
SONIC 1000 H$2.40H$0.84 0 H$840.00 H$(1,560.00) -65%Trade
SURVI 1000 H$2.26H$1.68 0 H$1,680.00 H$(580.00) -25%Trade
TALIS 4337 H$2.65H$1.19 0 H$5,161.03 H$(6,319.56) -55%Trade
TANGY 11422 H$0.83H$0.70 0 H$7,995.40 H$(1,484.86) -15%Trade
TEKEN 25000 H$1.61H$1.09 0 H$27,250.00 H$(13,000.00) -32%Trade
TFORM 247 H$162.55H$161.81 -1.89 H$39,967.07 H$(183.79) 0%Trade
TJABC 1000 H$21.25H$18.48 +0.39 H$18,480.00 H$(2,770.00) -13%Trade
TMYTH 5000 H$0.64H$0.51 0 H$2,550.00 H$(650.00) -20%Trade
TOYS3 437 H$114.39H$152.80 -1.26 H$66,773.60 H$16,783.64 +33%Trade
TRESA 25000 H$1.62H$1.10 0 H$27,500.00 H$(13,000.00) -32%Trade
TRK11 1001 H$47.39H$55.75 +1.14 H$55,805.75 H$8,372.85 +17%Trade
TTRWF 1000 H$9.02H$10.00 +0.13 H$10,000.00 H$975.00 +10%Trade
TWTCH 1000 H$3.65H$3.13 -0.13 H$3,130.00 H$(520.00) -14%Trade
VINYL 3632 H$3.92H$0.80 -0.13 H$2,905.60 H$(11,331.84) -79%Trade
VRGNT 10517 H$6.91H$3.92 -0.13 H$41,226.64 H$(31,445.83) -43%Trade
WARRS 4798 H$11.22H$6.46 0 H$30,995.08 H$(22,840.74) -42%Trade
WATCH 1461 H$16.05H$39.96 +3.00 H$58,381.56 H$34,927.17 +148%Trade
WATIN 1000 H$9.37H$5.08 0 H$5,080.00 H$(4,290.00) -45%Trade
WINDW 6335 H$1.75H$0.82 0 H$5,194.70 H$(5,917.41) -53%Trade
WOLFC 7 H$1.85H$1.98 0 H$13.86 H$0.91 +7%Trade
WOLFM 1000 H$13.26H$25.54 +0.75 H$25,540.00 H$12,280.00 +92%Trade
WOLVE 34 H$132.46H$83.42 +3.50 H$2,836.28 H$(1,667.39) -37%Trade
WOMEN 1000 H$24.19H$17.99 0 H$17,990.00 H$(6,200.00) -25%Trade
WONDR 1000 H$31.47H$20.12 +1.43 H$20,120.00 H$(11,350.00) -36%Trade
YELOM 1000 H$1.30H$1.17 0 H$1,170.00 H$(130.00) -10%Trade
Jump to your MOVIESTOCKS - FUNDS - OPTIONS
StarBonds™Click for a complete list of StarBonds...
143 StarBonds166684 sharesH$5,117,529.09H$(56,080.17)-1%
symbolsharesavg paidcurr pricechangetotal valuenet gain/loss%quicktrader
ABALD 1000 H$63.80H$57.92 +0.38 H$57,920.00 H$(5,880.00) -9%Trade
ABROD 1000 H$56.52H$61.00 +0.50 H$61,000.00 H$4,480.00 +7%Trade
ABYNE 257 H$49.21H$39.65 -0.25 H$10,190.05 H$(2,457.18) -19%Trade
AHANN 266 H$80.23H$66.23 +0.50 H$17,617.18 H$(3,724.00) -17%Trade
AJOLI 120 H$119.80H$116.02 -2.52 H$13,922.40 H$(453.60) -3%Trade
ALPAY 1000 H$8.45H$16.12 -0.13 H$16,120.00 H$7,670.00 +90%Trade
AMOLI 218 H$95.37H$104.65 0 H$22,813.70 H$2,023.04 +9%Trade
ANADA 7 H$239.90H$225.97 -0.63 H$1,581.79 H$(97.51) -5%Trade
APEET 1000 H$36.46H$32.21 +0.25 H$32,210.00 H$(4,250.00) -11%Trade
AQUIN 130 H$8.56H$19.72 0 H$2,563.60 H$1,450.80 +130%Trade
ASAND 209 H$117.24H$111.15 -0.63 H$23,230.35 H$(1,272.81) -5%Trade
ASCHW 1000 H$75.82H$94.67 -1.00 H$94,670.00 H$18,850.00 +24%Trade
ASMAR 1000 H$28.57H$10.90 -0.13 H$10,900.00 H$(17,670.00) -61%Trade
BCRYS 1000 H$62.58H$86.58 +1.00 H$86,580.00 H$24,000.00 +38%Trade
BGOLD 282 H$30.79H$22.56 -0.25 H$6,361.92 H$(2,320.88) -26%Trade
BLIVE 889 H$32.75H$33.50 0 H$29,781.50 H$666.75 +2%Trade
BMURR 1000 H$30.41H$47.63 +0.76 H$47,630.00 H$17,220.00 +56%Trade
BPAXT 1026 H$33.71H$34.55 -0.25 H$35,448.30 H$862.37 +2%Trade
BPHIL 2000 H$4.57H$7.95 -0.39 H$15,900.00 H$6,760.00 +73%Trade
BSPEA 10000 H$5.71H$4.67 +0.26 H$46,700.00 H$(10,400.00) -18%Trade
BWOW 1457 H$34.70H$31.08 +0.25 H$45,283.56 H$(5,271.50) -10%Trade
CAPPL 10801 H$5.03H$12.05 0 H$130,152.05 H$75,823.02 +139%Trade
CCOLU 542 H$145.02H$162.66 +0.63 H$88,161.72 H$9,560.88 +12%Trade
CDIAZ 1000 H$117.96H$131.03 +0.63 H$131,030.00 H$13,070.00 +11%Trade
CEAST 1000 H$64.13H$49.59 0 H$49,590.00 H$(14,540.00) -22%Trade
CELEC 1000 H$37.75H$52.02 0 H$52,020.00 H$14,270.00 +37%Trade
CEVAN 1000 H$36.79H$47.49 +1.14 H$47,490.00 H$10,700.00 +29%Trade
CFARR 1947 H$15.26H$9.37 +0.26 H$18,243.39 H$(11,474.81) -38%Trade
CFIRT 1000 H$28.77H$18.65 -0.26 H$18,650.00 H$(10,120.00) -35%Trade
CGUGI 43 H$39.66H$85.34 0 H$3,669.62 H$1,964.05 +115%Trade
CKEEN 771 H$43.22H$39.75 -0.38 H$30,647.25 H$(2,675.37) -8%Trade
CKLEI 1000 H$29.19H$22.94 -0.50 H$22,940.00 H$(6,250.00) -21%Trade
CLOWE 964 H$39.79H$50.42 +0.76 H$48,604.88 H$10,247.32 +26%Trade
CMANH 1000 H$30.41H$19.00 -0.26 H$19,000.00 H$(11,410.00) -37%Trade
CMOSS 1098 H$76.05H$61.11 0 H$67,098.78 H$(16,403.80) -19%Trade
CNOLA 833 H$93.77H$74.58 -0.50 H$62,125.14 H$(15,982.21) -20%Trade
CNOTH 1100 H$34.47H$29.97 0 H$32,967.00 H$(4,950.00) -13%Trade
COCOX 1000 H$40.90H$37.00 +0.25 H$37,000.00 H$(3,900.00) -9%Trade
DHOPP 2000 H$10.33H$11.57 +0.13 H$23,140.00 H$2,480.00 +12%Trade
DMAME 1000 H$2.37H$3.93 -0.26 H$3,930.00 H$1,560.00 +65%Trade
DQUAI 1226 H$53.60H$54.94 0 H$67,356.44 H$1,637.80 +2%Trade
DRADC 181 H$186.88H$204.40 0 H$36,996.40 H$3,171.12 +9%Trade
DRICH 1000 H$47.08H$45.69 -0.38 H$45,690.00 H$(1,390.00) -2%Trade
DYEN 1000 H$16.38H$15.21 -0.26 H$15,210.00 H$(1,170.00) -7%Trade
EBANK 2000 H$30.92H$36.42 +0.25 H$72,840.00 H$11,000.00 +17%Trade
EDEGE 1157 H$30.48H$30.27 +0.25 H$35,022.39 H$(238.25) 0%Trade
ENORT 688 H$45.80H$34.12 0 H$23,474.56 H$(8,035.84) -25%Trade
EROSS 618 H$73.79H$67.97 +0.50 H$42,005.46 H$(3,596.76) -7%Trade
EWATS 1000 H$21.96H$11.36 0 H$11,360.00 H$(10,600.00) -48%Trade
EWOOD 980 H$67.05H$52.18 -0.76 H$51,136.40 H$(14,572.60) -22%Trade
FJANS 96 H$96.58H$90.18 -0.50 H$8,657.28 H$(614.59) -6%Trade
FOCON 2157 H$10.55H$7.06 -0.13 H$15,228.42 H$(7,521.75) -33%Trade
GCLOS 1000 H$22.07H$18.30 -0.13 H$18,300.00 H$(3,770.00) -17%Trade
GLUCA 58 H$213.57H$217.35 +0.63 H$12,606.30 H$219.24 +1%Trade
GMACH 1001 H$25.11H$37.75 -0.50 H$37,787.75 H$12,649.70 +50%Trade
GMANN 1000 H$38.83H$25.08 +0.25 H$25,080.00 H$(13,750.00) -35%Trade
HGRAN 598 H$47.27H$47.85 -0.38 H$28,614.30 H$348.01 +1%Trade
HJACK 380 H$132.51H$71.01 -0.50 H$26,983.80 H$(23,368.60) -46%Trade
JALLE 95 H$47.19H$52.89 -0.38 H$5,024.55 H$541.50 +12%Trade
JANIS 2000 H$46.71H$42.34 +0.76 H$84,680.00 H$(8,740.00) -9%Trade
JBELL 1000 H$48.32H$34.70 +0.50 H$34,700.00 H$(13,620.00) -28%Trade
JBREW 1970 H$37.42H$37.48 -0.25 H$73,835.60 H$114.30 0%Trade
JCHAN 1000 H$41.99H$40.40 0 H$40,400.00 H$(1,590.00) -3%Trade
JCLEE 175 H$94.66H$110.17 +1.26 H$19,279.75 H$2,714.25 +16%Trade
JCOOL 185 H$76.47H$51.55 +0.76 H$9,536.75 H$(4,610.20) -32%Trade
JCORB 38 H$63.36H$14.96 -0.13 H$568.48 H$(1,839.20) -76%Trade
JELFM 1001 H$12.55H$13.33 -0.13 H$13,343.33 H$780.13 +6%Trade
JETLI 1000 H$29.75H$31.64 +0.25 H$31,640.00 H$1,890.00 +6%Trade
JFAVR 427 H$82.14H$64.58 +0.50 H$27,575.66 H$(7,496.67) -21%Trade
JFLEM 1000 H$23.40H$14.04 +0.39 H$14,040.00 H$(9,360.00) -40%Trade
JFRAK 746 H$17.84H$17.19 +0.13 H$12,823.74 H$(484.90) -3%Trade
JLHEW 217 H$30.68H$34.13 0 H$7,406.21 H$748.65 +11%Trade
JLIN 1000 H$15.21H$16.10 -0.26 H$16,100.00 H$890.00 +5%Trade
JLUCA 418 H$22.13H$27.71 -0.25 H$11,582.78 H$2,332.94 +25%Trade
JMCTE 1000 H$2.25H$1.75 -0.39 H$1,750.00 H$(500.00) -22%Trade
JSTAT 416 H$31.22H$30.54 0 H$12,704.64 H$(282.88) -2%Trade
JTIMB 70 H$17.59H$13.03 +0.39 H$912.10 H$(319.19) -25%Trade
JWHED 1000 H$18.23H$17.45 0 H$17,450.00 H$(780.00) -4%Trade
KBECK 1467 H$82.08H$80.28 -1.00 H$117,770.76 H$(2,634.50) -2%Trade
KCOST 361 H$29.90H$35.21 -0.50 H$12,710.81 H$1,916.91 +17%Trade
KGRAM 348 H$100.81H$84.29 -0.50 H$29,332.92 H$(5,748.96) -16%Trade
KHOLM 1000 H$46.17H$28.23 0 H$28,230.00 H$(17,940.00) -38%Trade
KKNIG 848 H$58.38H$80.66 +0.50 H$68,399.68 H$18,893.44 +38%Trade
KPRES 1000 H$28.59H$31.75 -0.75 H$31,750.00 H$3,160.00 +11%Trade
KSMIT 1000 H$18.14H$14.76 -0.13 H$14,760.00 H$(3,380.00) -18%Trade
KWASH 365 H$86.16H$81.63 -1.50 H$29,794.95 H$(1,653.45) -5%Trade
LDERN 1000 H$4.05H$4.05 -0.13 H$4,050.00 H$0.00 0%Trade
LLOHA 1000 H$57.07H$30.22 +0.50 H$30,220.00 H$(26,850.00) -47%Trade
MADON 1002 H$9.98H$17.39 0 H$17,424.78 H$7,426.64 +74%Trade
MBAY 499 H$92.40H$105.94 +1.26 H$52,864.06 H$6,756.46 +14%Trade
MBROD 1000 H$20.24H$19.31 0 H$19,310.00 H$(930.00) -4%Trade
MCAIN 1000 H$54.64H$54.11 +0.76 H$54,110.00 H$(530.00) 0%Trade
MDOUG 371 H$24.37H$31.68 -0.25 H$11,753.28 H$2,710.46 +29%Trade
MDRIV 1000 H$13.87H$18.21 -0.13 H$18,210.00 H$4,340.00 +31%Trade
MGAMB 1000 H$67.68H$74.13 -0.50 H$74,130.00 H$6,450.00 +9%Trade
MIMOO 4517 H$32.81H$31.94 0 H$144,272.98 H$(3,907.25) -2%Trade
MIRIC 1 H$56.26H$60.63 -1.00 H$60.63 H$4.37 +7%Trade
MKIRS 1000 H$10.74H$11.41 0 H$11,410.00 H$670.00 +6%Trade
MLILL 280 H$35.34H$33.34 0 H$9,335.20 H$(560.00) -5%Trade
MMADS 197 H$52.43H$49.78 -0.76 H$9,806.66 H$(522.88) -5%Trade
MMANN 324 H$52.27H$65.89 -0.50 H$21,348.36 H$4,412.88 +26%Trade
MMCCO 617 H$60.65H$52.19 -0.38 H$32,201.23 H$(5,219.82) -13%Trade
MOBEL 1000 H$63.02H$35.27 -0.50 H$35,270.00 H$(27,750.00) -44%Trade
MSORV 1000 H$2.70H$5.17 +0.13 H$5,170.00 H$2,470.00 +91%Trade
MTGOO 1000 H$8.47H$9.34 0 H$9,340.00 H$870.00 +10%Trade
MWAHL 2000 H$51.08H$69.56 +1.00 H$139,120.00 H$36,950.00 +36%Trade
MWATE 241 H$57.32H$54.81 0 H$13,209.21 H$(604.91) -4%Trade
MWILL 1000 H$9.03H$11.76 +0.13 H$11,760.00 H$2,730.00 +30%Trade
MYEOH 1000 H$84.23H$77.23 0 H$77,230.00 H$(7,000.00) -8%Trade
NARIC 1551 H$16.51H$14.77 -0.13 H$22,908.27 H$(2,706.44) -10%Trade
NCAMP 349 H$14.03H$11.82 -0.26 H$4,125.18 H$(771.29) -15%Trade
NFILL 869 H$23.75H$12.08 -0.13 H$10,497.52 H$(10,141.23) -49%Trade
NLANE 32 H$15.15H$8.07 -0.26 H$258.24 H$(226.56) -46%Trade
NPORT 1000 H$78.76H$76.26 -0.50 H$76,260.00 H$(2,500.00) -3%Trade
OSTON 1000 H$35.37H$46.70 0 H$46,700.00 H$11,330.00 +32%Trade
OWILS 94 H$144.59H$160.65 0 H$15,101.10 H$1,509.64 +11%Trade
PJACK 137 H$211.00H$190.84 -0.63 H$26,145.08 H$(2,761.92) -9%Trade
PKAUF 1000 H$7.23H$6.19 -0.39 H$6,190.00 H$(1,040.00) -14%Trade
PREUB 1000 H$6.17H$13.06 -0.13 H$13,060.00 H$6,890.00 +111%Trade
PTAND 1355 H$10.33H$12.02 +0.13 H$16,287.10 H$2,294.15 +16%Trade
RCOLT 23 H$200.29H$163.77 0 H$3,766.71 H$(839.96) -18%Trade
REMME 14 H$124.46H$95.56 0 H$1,337.84 H$(404.60) -23%Trade
RFIEN 629 H$65.86H$91.23 -0.50 H$57,383.67 H$15,955.00 +38%Trade
RLCOO 387 H$7.93H$5.72 -0.13 H$2,213.64 H$(855.27) -27%Trade
RPHIL 1001 H$17.91H$32.24 +0.50 H$32,272.24 H$14,345.76 +80%Trade
RQUAI 135 H$22.57H$16.31 -0.26 H$2,201.85 H$(845.10) -27%Trade
RREIN 1000 H$19.19H$21.43 -0.25 H$21,430.00 H$2,240.00 +11%Trade
RREYN 232 H$34.19H$39.70 +0.50 H$9,210.40 H$1,278.32 +16%Trade
RROMI 1000 H$90.16H$66.66 -0.50 H$66,660.00 H$(23,500.00) -26%Trade
SCONN 1000 H$20.80H$34.15 -0.25 H$34,150.00 H$13,350.00 +64%Trade
SHAYE 7182 H$35.69H$36.69 +0.25 H$263,507.58 H$7,182.00 +2%Trade
SMGEL 1497 H$80.74H$55.01 -0.38 H$82,349.97 H$(38,513.53) -31%Trade
SSOSS 564 H$17.58H$10.29 -0.13 H$5,803.56 H$(4,110.14) -41%Trade
SSTON 13654 H$18.60H$16.25 0 H$221,877.50 H$(32,126.14) -12%Trade
TCURR 155 H$43.39H$28.24 -0.25 H$4,377.20 H$(2,348.25) -34%Trade
TROCK 772 H$47.45H$39.73 -1.52 H$30,671.56 H$(5,959.84) -16%Trade
VJONE 1000 H$52.54H$48.27 -0.38 H$48,270.00 H$(4,270.00) -8%Trade
VLWIL 11637 H$16.37H$19.26 0 H$224,128.62 H$33,611.00 +17%Trade
WALLE 1000 H$9.27H$8.05 -0.26 H$8,050.00 H$(1,220.00) -13%Trade
WANDE 77 H$18.13H$11.76 0 H$905.52 H$(490.49) -35%Trade
WGPET 42 H$121.70H$95.38 -1.00 H$4,005.96 H$(1,105.44) -21%Trade
WWANG 1000 H$32.76H$34.26 -0.50 H$34,260.00 H$1,500.00 +4%Trade
ZYIMO 1000 H$10.52H$12.22 +0.39 H$12,220.00 H$1,700.00 +16%Trade
Jump to your MOVIESTOCKS - STARBONDS - OPTIONS
FundsClick for a complete list of Funds...
15 Funds127754 sharesH$5,705,673.43H$1,331,989.11 : +30%
symbolsharesavg paidcurr pricechangetotal valuenet gain/loss%quicktrader
AMATN 5000 H$25.42H$26.25 -0.02 H$131,250.00 H$4,150.00 +3%Trade
AWARD 10000 H$50.50H$56.45 -0.04 H$564,500.00 H$59,462.50 +11%Trade
BOOKS 10000 H$55.60H$74.01 +0.18 H$740,100.00 H$184,057.30 +33%Trade
BRITS 10000 H$87.24H$93.44 +0.27 H$934,400.00 H$61,963.97 +7%Trade
DISNX 10000 H$14.44H$17.59 +0.09 H$175,900.00 H$31,500.00 +21%Trade
FOXX 10000 H$9.48H$20.02 -0.24 H$200,200.00 H$105,450.00 +111%Trade
GAMER 3889 H$50.12H$52.27 +0.06 H$203,278.03 H$8,364.53 +4%Trade
LGFX 10000 H$11.87H$15.03 +0.13 H$150,300.00 H$31,600.00 +26%Trade
MGMX 10000 H$15.62H$41.56 -0.19 H$415,600.00 H$259,400.00 +166%Trade
