| 
 | 
|   | symbol | shares | avg paid | curr price | change | total value | net gain/loss | % | quicktrader |   | 
 | 
|   | 2MINT  | 1017  | H$11.65 | H$14.66 |  +0.13 |  H$14,909.22 |  H$3,061.11 |  +25% | Trade |   | 
|   | 88MIN  | 25000  | H$3.40 | H$2.62 |  +0.13 |  H$65,500.00 |  H$(19,500.00) |  -22% | Trade |   | 
|   | 9TO5  | 1000  | H$4.60 | H$7.33 |  -0.13 |  H$7,330.00 |  H$2,730.00 |  +59% | Trade |   | 
|   | AFOWL  | 593  | H$4.36 | H$1.37 |  -0.13 |  H$812.41 |  H$(1,773.07) |  -68% | Trade |   | 
|   | AFSEX  | 1000  | H$4.26 | H$1.27 |  0 |  H$1,270.00 |  H$(2,990.00) |  -70% | Trade |   | 
|   | ALCHM  | 1000  | H$6.15 | H$1.47 |  0 |  H$1,470.00 |  H$(4,680.00) |  -76% | Trade |   | 
|   | ALMT2  | 1  | H$101.38 | H$104.27 |  -0.63 |  H$104.27 |  H$2.89 |  +2% | Trade |   | 
|   | AMAZN  | 1000  | H$9.00 | H$8.22 |  0 |  H$8,220.00 |  H$(780.00) |  -8% | Trade |   | 
|   | ATEAM  | 1000  | H$11.07 | H$12.76 |  +0.13 |  H$12,760.00 |  H$1,690.00 |  +15% | Trade |   | 
|   | ATLAS  | 2255  | H$12.45 | H$15.39 |  0 |  H$34,704.45 |  H$6,637.80 |  +23% | Trade |   | 
|   | AUST4  | 873  | H$73.63 | H$60.15 |  +1.14 |  H$52,510.95 |  H$(11,771.76) |  -18% | Trade |   | 
|   | BARRY  | 1000  | H$0.48 | H$0.85 |  -0.13 |  H$850.00 |  H$375.00 |  +78% | Trade |   | 
|   | BAYWT  | 1001  | H$1.35 | H$1.22 |  0 |  H$1,221.22 |  H$(130.65) |  -9% | Trade |   | 
|   | BEGWS  | 1000  | H$0.57 | H$0.83 |  0 |  H$830.00 |  H$260.00 |  +45% | Trade |   | 
|   | BFURY  | 1651  | H$17.33 | H$14.99 |  0 |  H$24,748.49 |  H$(3,863.34) |  -13% | Trade |   | 
|   | BJANE  | 448  | H$14.54 | H$18.86 |  -0.26 |  H$8,449.28 |  H$1,935.09 |  +29% | Trade |   | 
|   | BLKBK  | 1000  | H$2.14 | H$1.36 |  0 |  H$1,360.00 |  H$(780.00) |  -36% | Trade |   | 
|   | BOOST  | 3447  | H$1.08 | H$0.90 |  0 |  H$3,102.30 |  H$(604.60) |  -16% | Trade |   | 
|   | BRATZ  | 1000  | H$12.66 | H$23.98 |  +0.50 |  H$23,980.00 |  H$11,320.00 |  +89% | Trade |   | 
|   | BTFOH  | 929  | H$3.30 | H$1.03 |  +0.13 |  H$956.87 |  H$(2,113.31) |  -68% | Trade |   | 
|   | CAVES  | 1000  | H$1.34 | H$0.43 |  -0.13 |  H$430.00 |  H$(910.00) |  -67% | Trade |   | 
|   | CHIPS  | 1000  | H$17.80 | H$14.94 |  +0.13 |  H$14,940.00 |  H$(2,860.00) |  -16% | Trade |   | 
|   | CLASH  | 451  | H$14.20 | H$10.69 |  0 |  H$4,821.19 |  H$(1,583.01) |  -24% | Trade |   | 
|   | CLERK  | 1019  | H$1.07 | H$0.94 |  0 |  H$957.86 |  H$(130.00) |  -11% | Trade |   | 
|   | CNRTH  | 1000  | H$7.30 | H$0.67 |  0 |  H$670.00 |  H$(6,630.00) |  -90% | Trade |   | 
|   | CONAN  | 1000  | H$10.73 | H$5.27 |  -0.26 |  H$5,270.00 |  H$(5,460.00) |  -50% | Trade |   | 
|   | CRTBL  | 1000  | H$1.47 | H$1.08 |  +0.13 |  H$1,080.00 |  H$(390.00) |  -26% | Trade |   | 
|   | DIARY  | 1000  | H$8.24 | H$3.43 |  0 |  H$3,430.00 |  H$(4,810.00) |  -58% | Trade |   | 
|   | DIGGR  | 25000  | H$0.75 | H$0.62 |  0 |  H$15,500.00 |  H$(3,250.00) |  -17% | Trade |   | 
|   | DRAMA  | 1000  | H$2.74 | H$0.66 |  0 |  H$660.00 |  H$(2,080.00) |  -75% | Trade |   | 
|   | DREDN  | 25000  | H$0.28 | H$0.28 |  0 |  H$7,000.00 |  H$0.00 |  0% | Trade |   | 
|   | DRIVR  | 1000  | H$2.02 | H$0.85 |  0 |  H$850.00 |  H$(1,170.00) |  -57% | Trade |   | 
|   | DUKEN  | 8404  | H$1.04 | H$0.52 |  0 |  H$4,370.08 |  H$(4,375.54) |  -50% | Trade |   | 
|   | DWARF  | 13363  | H$1.05 | H$0.66 |  -0.13 |  H$8,819.58 |  H$(5,211.57) |  -37% | Trade |   | 
|   | ELF2  | 574  | H$16.41 | H$14.98 |  -0.13 |  H$8,598.52 |  H$(820.82) |  -8% | Trade |   | 
|   | EMCTY  | 18197  | H$1.16 | H$0.51 |  0 |  H$9,280.47 |  H$(11,828.05) |  -56% | Trade |   | 
|   | EQLIZ  | 1000  | H$12.64 | H$7.83 |  -0.65 |  H$7,830.00 |  H$(4,810.00) |  -38% | Trade |   | 
|   | FASHN  | 1000  | H$2.27 | H$1.62 |  -0.13 |  H$1,620.00 |  H$(650.00) |  -28% | Trade |   | 
|   | FATHM  | 2000  | H$1.04 | H$0.65 |  0 |  H$1,300.00 |  H$(770.37) |  -37% | Trade |   | 
|   | FBEST  | 1000  | H$6.54 | H$0.30 |  -0.13 |  H$300.00 |  H$(6,240.00) |  -95% | Trade |   | 
|   | FH451  | 1000  | H$0.68 | H$1.59 |  0 |  H$1,590.00 |  H$910.00 |  +133% | Trade |   | 
|   | FLASH  | 1000  | H$18.47 | H$12.71 |  -0.13 |  H$12,710.00 |  H$(5,760.00) |  -31% | Trade |   | 
|   | FLSHG  | 1000  | H$7.08 | H$4.61 |  0 |  H$4,610.00 |  H$(2,470.00) |  -34% | Trade |   | 
|   | FLUTE  | 1000  | H$2.72 | H$0.25 |  0 |  H$250.00 |  H$(2,470.00) |  -90% | Trade |   | 
|   | FOODF  | 2757  | H$12.93 | H$7.24 |  +0.13 |  H$19,960.68 |  H$(15,691.75) |  -44% | Trade |   | 
|   | FORGE  | 17195  | H$0.78 | H$0.39 |  0 |  H$6,706.05 |  H$(6,706.05) |  -49% | Trade |   | 
|   | FOUR2  | 1000  | H$146.66 | H$160.52 |  -0.63 |  H$160,520.00 |  H$13,860.00 |  +9% | Trade |   | 
|   | GAMBT  | 50000  | H$0.74 | H$0.54 |  0 |  H$27,000.00 |  H$(9,750.00) |  -26% | Trade |   | 
|   | GBHOW  | 2015  | H$11.37 | H$13.87 |  -0.13 |  H$27,948.05 |  H$5,038.22 |  +21% | Trade |   | 
|   | GCKLM  | 1000  | H$1.58 | H$0.80 |  0 |  H$800.00 |  H$(780.00) |  -49% | Trade |   | 
|   | GGHNF  | 2997  | H$11.51 | H$9.23 |  0 |  H$27,662.31 |  H$(6,819.20) |  -19% | Trade |   | 
|   | GMAJP  | 1000  | H$11.64 | H$11.77 |  +0.13 |  H$11,770.00 |  H$130.00 |  +1% | Trade |   | 
|   | GOAL2  | 1005  | H$4.27 | H$9.35 |  0 |  H$9,396.75 |  H$5,109.00 |  +119% | Trade |   | 
|   | GOSPG  | 13947  | H$1.62 | H$1.75 |  0 |  H$24,407.25 |  H$1,813.11 |  +8% | Trade |   | 
|   | GOSPJ  | 1000  | H$1.61 | H$1.48 |  -0.13 |  H$1,480.00 |  H$(130.00) |  -8% | Trade |   | 
|   | GRES3  | 1000  | H$0.60 | H$0.28 |  -0.13 |  H$280.00 |  H$(325.00) |  -53% | Trade |   | 
|   | GRUPE  | 1000  | H$9.71 | H$0.61 |  0 |  H$610.00 |  H$(9,100.00) |  -93% | Trade |   | 
|   | HALO  | 1000  | H$30.09 | H$23.09 |  -1.25 |  H$23,090.00 |  H$(7,000.00) |  -23% | Trade |   | 
|   | HAMRD  | 3000  | H$3.42 | H$0.97 |  0 |  H$2,910.00 |  H$(7,340.36) |  -71% | Trade |   | 
|   | HARDY  | 31811  | H$22.94 | H$32.69 |  -1.50 |  H$1,039,901.59 |  H$310,299.73 |  +42% | Trade |   | 
|   | HELB2  | 616  | H$30.67 | H$43.71 |  0 |  H$26,925.36 |  H$8,032.64 |  +42% | Trade |   | 
|   | HEMAN  | 8009  | H$7.53 | H$9.35 |  +0.13 |  H$74,884.15 |  H$14,576.38 |  +24% | Trade |   | 
|   | HIGH5  | 1000  | H$8.89 | H$1.74 |  0 |  H$1,740.00 |  H$(7,150.00) |  -80% | Trade |   | 
|   | HLWN9  | 16784  | H$33.30 | H$38.66 |  +0.50 |  H$648,869.44 |  H$89,910.87 |  +16% | Trade |   | 
|   | HOAX  | 1000  | H$8.50 | H$8.37 |  -0.13 |  H$8,370.00 |  H$(130.00) |  -1% | Trade |   | 
|   | HOBIT  | 3392  | H$104.64 | H$110.76 |  +2.52 |  H$375,697.92 |  H$20,774.25 |  +5% | Trade |   | 
|   | HOTRD  | 1836  | H$21.60 | H$21.62 |  +0.50 |  H$39,694.32 |  H$35.59 |  0% | Trade |   | 
|   | HPOT5  | 561  | H$247.85 | H$247.88 |  +0.63 |  H$139,060.68 |  H$17.10 |  0% | Trade |   | 
|   | HSSML  | 306  | H$33.24 | H$22.88 |  0 |  H$7,001.28 |  H$(3,170.16) |  -31% | Trade |   | 
|   | HUHEF  | 12718  | H$0.89 | H$0.67 |  0 |  H$8,521.06 |  H$(2,786.68) |  -24% | Trade |   | 
|   | INDI4  | 139  | H$157.01 | H$173.79 |  +1.26 |  H$24,156.81 |  H$2,331.98 |  +10% | Trade |   | 
|   | ITALI  | 26000  | H$0.48 | H$0.36 |  -0.13 |  H$9,360.00 |  H$(3,250.00) |  -25% | Trade |   | 
|   | ITJO2  | 116  | H$48.03 | H$38.24 |  0 |  H$4,435.84 |  H$(1,135.56) |  -20% | Trade |   | 
|   | JADE  | 50000  | H$1.00 | H$0.93 |  -0.13 |  H$46,500.00 |  H$(3,250.00) |  -6% | Trade |   | 
|   | JEKYL  | 1000  | H$0.26 | H$0.65 |  0 |  H$650.00 |  H$390.00 |  +150% | Trade |   | 
|   | JETSN  | 1000  | H$7.62 | H$3.12 |  0 |  H$3,120.00 |  H$(4,505.00) |  -59% | Trade |   | 
|   | JUNO  | 1000  | H$5.84 | H$3.63 |  -0.13 |  H$3,630.00 |  H$(2,210.00) |  -37% | Trade |   | 
|   | KTRUN  | 1000  | H$12.42 | H$5.46 |  -0.13 |  H$5,460.00 |  H$(6,955.00) |  -56% | Trade |   | 
|   | LIFPI  | 139  | H$8.23 | H$7.06 |  0 |  H$981.34 |  H$(162.63) |  -14% | Trade |   | 
|   | LOGAN  | 1000  | H$10.84 | H$1.74 |  0 |  H$1,740.00 |  H$(9,100.00) |  -83% | Trade |   | 
|   | MAGE  | 1000  | H$0.48 | H$0.34 |  0 |  H$340.00 |  H$(135.00) |  -28% | Trade |   | 
|   | MAGWF  | 18627  | H$0.83 | H$0.54 |  0 |  H$10,058.58 |  H$(5,324.26) |  -34% | Trade |   | 
|   | MASPT  | 1000  | H$10.54 | H$4.56 |  0 |  H$4,560.00 |  H$(5,980.00) |  -56% | Trade |   | 
|   | METRD  | 1000  | H$1.55 | H$1.81 |  0 |  H$1,810.00 |  H$260.00 |  +16% | Trade |   | 
|   | MILLR  | 1000  | H$0.80 | H$0.41 |  0 |  H$410.00 |  H$(390.00) |  -48% | Trade |   | 
|   | MRLUC  | 16  | H$1.09 | H$0.83 |  0 |  H$13.28 |  H$(4.16) |  -23% | Trade |   | 
|   | NINJA  | 50000  | H$0.89 | H$0.79 |  0 |  H$39,500.00 |  H$(5,174.26) |  -11% | Trade |   | 
|   | NOMAD  | 1000  | H$1.55 | H$1.81 |  0 |  H$1,810.00 |  H$260.00 |  +16% | Trade |   | 
|   | NPINK  | 25000  | H$1.58 | H$1.71 |  0 |  H$42,750.00 |  H$3,250.00 |  +8% | Trade |   | 
|   | NRTHM  | 2000  | H$0.77 | H$0.38 |  0 |  H$760.00 |  H$(780.00) |  -50% | Trade |   | 
|   | NUTR2  | 1000  | H$6.28 | H$1.73 |  0 |  H$1,730.00 |  H$(4,550.00) |  -72% | Trade |   | 
|   | NWPNT  | 1000  | H$2.02 | H$0.59 |  -0.13 |  H$590.00 |  H$(1,430.00) |  -70% | Trade |   | 
|   | OCEN3  | 526  | H$91.43 | H$98.89 |  0 |  H$52,016.14 |  H$3,923.96 |  +8% | Trade |   | 
|   | OPUS  | 3511  | H$18.50 | H$12.98 |  +0.13 |  H$45,572.78 |  H$(19,374.14) |  -29% | Trade |   | 
|   | OUTLN  | 2416  | H$12.03 | H$8.61 |  -0.65 |  H$20,801.76 |  H$(8,269.56) |  -28% | Trade |   | 
|   | PANDA  | 661  | H$114.44 | H$103.54 |  -0.63 |  H$68,439.94 |  H$(7,204.90) |  -9% | Trade |   | 
|   | POKNT  | 1000  | H$11.36 | H$6.68 |  -0.13 |  H$6,680.00 |  H$(4,680.00) |  -41% | Trade |   | 
|   | PORKY  | 12165  | H$3.51 | H$1.25 |  0 |  H$15,206.25 |  H$(27,552.95) |  -64% | Trade |   | 
|   | POWER  | 25000  | H$0.37 | H$0.37 |  0 |  H$9,250.00 |  H$0.00 |  0% | Trade |   | 
|   | PRFME  | 1000  | H$4.60 | H$2.13 |  -0.13 |  H$2,130.00 |  H$(2,470.00) |  -53% | Trade |   | 
|   | PROJ3  | 1009  | H$1.23 | H$0.22 |  0 |  H$221.98 |  H$(1,018.96) |  -82% | Trade |   | 
|   | PRSIA  | 3000  | H$12.32 | H$23.17 |  +0.25 |  H$69,510.00 |  H$32,557.50 |  +88% | Trade |   | 
|   | RAINF  | 1000  | H$1.40 | H$0.49 |  0 |  H$490.00 |  H$(910.00) |  -65% | Trade |   | 
|   | RAMEN  | 1000  | H$10.83 | H$7.19 |  0 |  H$7,190.00 |  H$(3,640.00) |  -33% | Trade |   | 
|   | RAPUN  | 2  | H$26.71 | H$18.55 |  +0.26 |  H$37.10 |  H$(16.32) |  -30% | Trade |   | 
|   | RBRAD  | 1000  | H$1.46 | H$0.69 |  -0.13 |  H$690.00 |  H$(770.00) |  -52% | Trade |   | 
|   | REGAE  | 1000  | H$8.37 | H$1.22 |  -0.13 |  H$1,220.00 |  H$(7,150.00) |  -85% | Trade |   | 
|   | RISE  | 16202  | H$1.96 | H$1.83 |  0 |  H$29,649.66 |  H$(2,106.26) |  -6% | Trade |   | 
|   | ROGGE  | 1000  | H$17.72 | H$17.20 |  -0.13 |  H$17,200.00 |  H$(520.00) |  -2% | Trade |   | 
|   | ROGUE  | 2000  | H$12.34 | H$6.29 |  -0.91 |  H$12,580.00 |  H$(12,090.00) |  -49% | Trade |   | 
|   | RUSH3  | 100  | H$141.81 | H$139.92 |  +4.41 |  H$13,992.00 |  H$(189.00) |  -1% | Trade |   | 
|   | SCELL  | 1028  | H$10.03 | H$4.84 |  -0.13 |  H$4,975.52 |  H$(5,332.20) |  -51% | Trade |   | 
|   | SILK  | 1000  | H$3.16 | H$2.51 |  +0.13 |  H$2,510.00 |  H$(650.00) |  -20% | Trade |   | 
|   | SIMPS  | 410  | H$120.92 | H$124.70 |  -1.26 |  H$51,127.00 |  H$1,549.80 |  +3% | Trade |   | 
|   | SONIC  | 1000  | H$2.40 | H$0.84 |  0 |  H$840.00 |  H$(1,560.00) |  -65% | Trade |   | 
|   | SURVI  | 1000  | H$2.26 | H$1.68 |  0 |  H$1,680.00 |  H$(580.00) |  -25% | Trade |   | 
|   | TALIS  | 4337  | H$2.65 | H$1.19 |  0 |  H$5,161.03 |  H$(6,319.56) |  -55% | Trade |   | 
|   | TANGY  | 11422  | H$0.83 | H$0.70 |  0 |  H$7,995.40 |  H$(1,484.86) |  -15% | Trade |   | 
|   | TEKEN  | 25000  | H$1.61 | H$1.09 |  0 |  H$27,250.00 |  H$(13,000.00) |  -32% | Trade |   | 
|   | TFORM  | 247  | H$162.55 | H$161.81 |  -1.89 |  H$39,967.07 |  H$(183.79) |  0% | Trade |   | 
|   | TJABC  | 1000  | H$21.25 | H$18.48 |  +0.39 |  H$18,480.00 |  H$(2,770.00) |  -13% | Trade |   | 
|   | TMYTH  | 5000  | H$0.64 | H$0.51 |  0 |  H$2,550.00 |  H$(650.00) |  -20% | Trade |   | 
|   | TOYS3  | 437  | H$114.39 | H$152.80 |  -1.26 |  H$66,773.60 |  H$16,783.64 |  +33% | Trade |   | 
|   | TRESA  | 25000  | H$1.62 | H$1.10 |  0 |  H$27,500.00 |  H$(13,000.00) |  -32% | Trade |   | 
|   | TRK11  | 1001  | H$47.39 | H$55.75 |  +1.14 |  H$55,805.75 |  H$8,372.85 |  +17% | Trade |   | 
|   | TTRWF  | 1000  | H$9.02 | H$10.00 |  +0.13 |  H$10,000.00 |  H$975.00 |  +10% | Trade |   | 
|   | TWTCH  | 1000  | H$3.65 | H$3.13 |  -0.13 |  H$3,130.00 |  H$(520.00) |  -14% | Trade |   | 
|   | VINYL  | 3632  | H$3.92 | H$0.80 |  -0.13 |  H$2,905.60 |  H$(11,331.84) |  -79% | Trade |   | 
|   | VRGNT  | 10517  | H$6.91 | H$3.92 |  -0.13 |  H$41,226.64 |  H$(31,445.83) |  -43% | Trade |   | 
|   | WARRS  | 4798  | H$11.22 | H$6.46 |  0 |  H$30,995.08 |  H$(22,840.74) |  -42% | Trade |   | 
|   | WATCH  | 1461  | H$16.05 | H$39.96 |  +3.00 |  H$58,381.56 |  H$34,927.17 |  +148% | Trade |   | 
|   | WATIN  | 1000  | H$9.37 | H$5.08 |  0 |  H$5,080.00 |  H$(4,290.00) |  -45% | Trade |   | 
|   | WINDW  | 6335  | H$1.75 | H$0.82 |  0 |  H$5,194.70 |  H$(5,917.41) |  -53% | Trade |   | 
|   | WOLFC  | 7  | H$1.85 | H$1.98 |  0 |  H$13.86 |  H$0.91 |  +7% | Trade |   | 
|   | WOLFM  | 1000  | H$13.26 | H$25.54 |  +0.75 |  H$25,540.00 |  H$12,280.00 |  +92% | Trade |   | 
|   | WOLVE  | 34  | H$132.46 | H$83.42 |  +3.50 |  H$2,836.28 |  H$(1,667.39) |  -37% | Trade |   | 
|   | WOMEN  | 1000  | H$24.19 | H$17.99 |  0 |  H$17,990.00 |  H$(6,200.00) |  -25% | Trade |   | 
|   | WONDR  | 1000  | H$31.47 | H$20.12 |  +1.43 |  H$20,120.00 |  H$(11,350.00) |  -36% | Trade |   | 
|   | YELOM  | 1000  | H$1.30 | H$1.17 |  0 |  H$1,170.00 |  H$(130.00) |  -10% | Trade |   | 
 | 
| Jump to your MOVIESTOCKS - FUNDS - OPTIONS | 
 | 
 |  |    |   |  |   |   |  | 143 StarBonds | 166684 shares | H$5,117,529.09 | H$(56,080.17) | -1% |  
  |  
  |  
  | 
 | 
|   | symbol | shares | avg paid | curr price | change | total value | net gain/loss | % | quicktrader |   | 
 | 
|   | ABALD  | 1000  | H$63.80 | H$57.92 |  +0.38 |  H$57,920.00 |  H$(5,880.00) |  -9% | Trade |   | 
|   | ABROD  | 1000  | H$56.52 | H$61.00 |  +0.50 |  H$61,000.00 |  H$4,480.00 |  +7% | Trade |   | 
|   | ABYNE  | 257  | H$49.21 | H$39.65 |  -0.25 |  H$10,190.05 |  H$(2,457.18) |  -19% | Trade |   | 
|   | AHANN  | 266  | H$80.23 | H$66.23 |  +0.50 |  H$17,617.18 |  H$(3,724.00) |  -17% | Trade |   | 
|   | AJOLI  | 120  | H$119.80 | H$116.02 |  -2.52 |  H$13,922.40 |  H$(453.60) |  -3% | Trade |   | 
|   | ALPAY  | 1000  | H$8.45 | H$16.12 |  -0.13 |  H$16,120.00 |  H$7,670.00 |  +90% | Trade |   | 
|   | AMOLI  | 218  | H$95.37 | H$104.65 |  0 |  H$22,813.70 |  H$2,023.04 |  +9% | Trade |   | 
|   | ANADA  | 7  | H$239.90 | H$225.97 |  -0.63 |  H$1,581.79 |  H$(97.51) |  -5% | Trade |   | 
|   | APEET  | 1000  | H$36.46 | H$32.21 |  +0.25 |  H$32,210.00 |  H$(4,250.00) |  -11% | Trade |   | 
|   | AQUIN  | 130  | H$8.56 | H$19.72 |  0 |  H$2,563.60 |  H$1,450.80 |  +130% | Trade |   | 
|   | ASAND  | 209  | H$117.24 | H$111.15 |  -0.63 |  H$23,230.35 |  H$(1,272.81) |  -5% | Trade |   | 
|   | ASCHW  | 1000  | H$75.82 | H$94.67 |  -1.00 |  H$94,670.00 |  H$18,850.00 |  +24% | Trade |   | 
|   | ASMAR  | 1000  | H$28.57 | H$10.90 |  -0.13 |  H$10,900.00 |  H$(17,670.00) |  -61% | Trade |   | 
|   | BCRYS  | 1000  | H$62.58 | H$86.58 |  +1.00 |  H$86,580.00 |  H$24,000.00 |  +38% | Trade |   | 
|   | BGOLD  | 282  | H$30.79 | H$22.56 |  -0.25 |  H$6,361.92 |  H$(2,320.88) |  -26% | Trade |   | 
|   | BLIVE  | 889  | H$32.75 | H$33.50 |  0 |  H$29,781.50 |  H$666.75 |  +2% | Trade |   | 
|   | BMURR  | 1000  | H$30.41 | H$47.63 |  +0.76 |  H$47,630.00 |  H$17,220.00 |  +56% | Trade |   | 
|   | BPAXT  | 1026  | H$33.71 | H$34.55 |  -0.25 |  H$35,448.30 |  H$862.37 |  +2% | Trade |   | 
|   | BPHIL  | 2000  | H$4.57 | H$7.95 |  -0.39 |  H$15,900.00 |  H$6,760.00 |  +73% | Trade |   | 
|   | BSPEA  | 10000  | H$5.71 | H$4.67 |  +0.26 |  H$46,700.00 |  H$(10,400.00) |  -18% | Trade |   | 
|   | BWOW  | 1457  | H$34.70 | H$31.08 |  +0.25 |  H$45,283.56 |  H$(5,271.50) |  -10% | Trade |   | 
|   | CAPPL  | 10801  | H$5.03 | H$12.05 |  0 |  H$130,152.05 |  H$75,823.02 |  +139% | Trade |   | 
|   | CCOLU  | 542  | H$145.02 | H$162.66 |  +0.63 |  H$88,161.72 |  H$9,560.88 |  +12% | Trade |   | 
|   | CDIAZ  | 1000  | H$117.96 | H$131.03 |  +0.63 |  H$131,030.00 |  H$13,070.00 |  +11% | Trade |   | 
|   | CEAST  | 1000  | H$64.13 | H$49.59 |  0 |  H$49,590.00 |  H$(14,540.00) |  -22% | Trade |   | 
|   | CELEC  | 1000  | H$37.75 | H$52.02 |  0 |  H$52,020.00 |  H$14,270.00 |  +37% | Trade |   | 
|   | CEVAN  | 1000  | H$36.79 | H$47.49 |  +1.14 |  H$47,490.00 |  H$10,700.00 |  +29% | Trade |   | 
|   | CFARR  | 1947  | H$15.26 | H$9.37 |  +0.26 |  H$18,243.39 |  H$(11,474.81) |  -38% | Trade |   | 
|   | CFIRT  | 1000  | H$28.77 | H$18.65 |  -0.26 |  H$18,650.00 |  H$(10,120.00) |  -35% | Trade |   | 
|   | CGUGI  | 43  | H$39.66 | H$85.34 |  0 |  H$3,669.62 |  H$1,964.05 |  +115% | Trade |   | 
|   | CKEEN  | 771  | H$43.22 | H$39.75 |  -0.38 |  H$30,647.25 |  H$(2,675.37) |  -8% | Trade |   | 
|   | CKLEI  | 1000  | H$29.19 | H$22.94 |  -0.50 |  H$22,940.00 |  H$(6,250.00) |  -21% | Trade |   | 
|   | CLOWE  | 964  | H$39.79 | H$50.42 |  +0.76 |  H$48,604.88 |  H$10,247.32 |  +26% | Trade |   | 
|   | CMANH  | 1000  | H$30.41 | H$19.00 |  -0.26 |  H$19,000.00 |  H$(11,410.00) |  -37% | Trade |   | 
|   | CMOSS  | 1098  | H$76.05 | H$61.11 |  0 |  H$67,098.78 |  H$(16,403.80) |  -19% | Trade |   | 
|   | CNOLA  | 833  | H$93.77 | H$74.58 |  -0.50 |  H$62,125.14 |  H$(15,982.21) |  -20% | Trade |   | 
|   | CNOTH  | 1100  | H$34.47 | H$29.97 |  0 |  H$32,967.00 |  H$(4,950.00) |  -13% | Trade |   | 
|   | COCOX  | 1000  | H$40.90 | H$37.00 |  +0.25 |  H$37,000.00 |  H$(3,900.00) |  -9% | Trade |   | 
|   | DHOPP  | 2000  | H$10.33 | H$11.57 |  +0.13 |  H$23,140.00 |  H$2,480.00 |  +12% | Trade |   | 
|   | DMAME  | 1000  | H$2.37 | H$3.93 |  -0.26 |  H$3,930.00 |  H$1,560.00 |  +65% | Trade |   | 
|   | DQUAI  | 1226  | H$53.60 | H$54.94 |  0 |  H$67,356.44 |  H$1,637.80 |  +2% | Trade |   | 
|   | DRADC  | 181  | H$186.88 | H$204.40 |  0 |  H$36,996.40 |  H$3,171.12 |  +9% | Trade |   | 
|   | DRICH  | 1000  | H$47.08 | H$45.69 |  -0.38 |  H$45,690.00 |  H$(1,390.00) |  -2% | Trade |   | 
|   | DYEN  | 1000  | H$16.38 | H$15.21 |  -0.26 |  H$15,210.00 |  H$(1,170.00) |  -7% | Trade |   | 
|   | EBANK  | 2000  | H$30.92 | H$36.42 |  +0.25 |  H$72,840.00 |  H$11,000.00 |  +17% | Trade |   | 
|   | EDEGE  | 1157  | H$30.48 | H$30.27 |  +0.25 |  H$35,022.39 |  H$(238.25) |  0% | Trade |   | 
|   | ENORT  | 688  | H$45.80 | H$34.12 |  0 |  H$23,474.56 |  H$(8,035.84) |  -25% | Trade |   | 
|   | EROSS  | 618  | H$73.79 | H$67.97 |  +0.50 |  H$42,005.46 |  H$(3,596.76) |  -7% | Trade |   | 
|   | EWATS  | 1000  | H$21.96 | H$11.36 |  0 |  H$11,360.00 |  H$(10,600.00) |  -48% | Trade |   | 
|   | EWOOD  | 980  | H$67.05 | H$52.18 |  -0.76 |  H$51,136.40 |  H$(14,572.60) |  -22% | Trade |   | 
|   | FJANS  | 96  | H$96.58 | H$90.18 |  -0.50 |  H$8,657.28 |  H$(614.59) |  -6% | Trade |   | 
|   | FOCON  | 2157  | H$10.55 | H$7.06 |  -0.13 |  H$15,228.42 |  H$(7,521.75) |  -33% | Trade |   | 
|   | GCLOS  | 1000  | H$22.07 | H$18.30 |  -0.13 |  H$18,300.00 |  H$(3,770.00) |  -17% | Trade |   | 
|   | GLUCA  | 58  | H$213.57 | H$217.35 |  +0.63 |  H$12,606.30 |  H$219.24 |  +1% | Trade |   | 
|   | GMACH  | 1001  | H$25.11 | H$37.75 |  -0.50 |  H$37,787.75 |  H$12,649.70 |  +50% | Trade |   | 
|   | GMANN  | 1000  | H$38.83 | H$25.08 |  +0.25 |  H$25,080.00 |  H$(13,750.00) |  -35% | Trade |   | 
|   | HGRAN  | 598  | H$47.27 | H$47.85 |  -0.38 |  H$28,614.30 |  H$348.01 |  +1% | Trade |   | 
|   | HJACK  | 380  | H$132.51 | H$71.01 |  -0.50 |  H$26,983.80 |  H$(23,368.60) |  -46% | Trade |   | 
|   | JALLE  | 95  | H$47.19 | H$52.89 |  -0.38 |  H$5,024.55 |  H$541.50 |  +12% | Trade |   | 
|   | JANIS  | 2000  | H$46.71 | H$42.34 |  +0.76 |  H$84,680.00 |  H$(8,740.00) |  -9% | Trade |   | 
|   | JBELL  | 1000  | H$48.32 | H$34.70 |  +0.50 |  H$34,700.00 |  H$(13,620.00) |  -28% | Trade |   | 
|   | JBREW  | 1970  | H$37.42 | H$37.48 |  -0.25 |  H$73,835.60 |  H$114.30 |  0% | Trade |   | 
|   | JCHAN  | 1000  | H$41.99 | H$40.40 |  0 |  H$40,400.00 |  H$(1,590.00) |  -3% | Trade |   | 
|   | JCLEE  | 175  | H$94.66 | H$110.17 |  +1.26 |  H$19,279.75 |  H$2,714.25 |  +16% | Trade |   | 
|   | JCOOL  | 185  | H$76.47 | H$51.55 |  +0.76 |  H$9,536.75 |  H$(4,610.20) |  -32% | Trade |   | 
|   | JCORB  | 38  | H$63.36 | H$14.96 |  -0.13 |  H$568.48 |  H$(1,839.20) |  -76% | Trade |   | 
|   | JELFM  | 1001  | H$12.55 | H$13.33 |  -0.13 |  H$13,343.33 |  H$780.13 |  +6% | Trade |   | 
